等徑鍛制外六角雙絲頭 | 異徑高壓外六角雙絲頭 |
產(chǎn)品結(jié)構(gòu)圖:
等徑鍛制外六角雙絲頭 |
異徑高壓外六角雙絲頭 |
六角雙絲頭產(chǎn)品參數(shù)表:
Nominal Size | Size | ||||||
DN | NPS | C | E | F | W | b | |
SCH80 | SCH160 | ||||||
6 | 1/8" | 6 | 10 | - | 26 | 5 | 4 |
8 | 1/4" | 6 | 15 | - | 36 | 7 | 6 |
8*6 | 1/4"*1/8" | 6 | 15 | 10 | 31 | 5 | 4 |
10 | 3/8" | 8 | 16 | - | 40 | 10 | 8 |
10*8 | 3/8"*1/4" | 8 | 16 | 15 | 39 | 7 | 6 |
15 | 1/2" | 8 | 20 | - | 48 | 13 | 10 |
15*10 | 1/2"*3/8" | 8 | 20 | 16 | 44 | 10 | 8 |
15*8 | 1/2"*1/4" | 8 | 20 | 15 | 43 | 7 | 6 |
20 | 3/4" | 10 | 21 | - | 52 | 18 | 14 |
20*15 | 3/4*1/2" | 10 | 21 | 20 | 51 | 13 | 10 |
20*10 | 3/4*3/8" | 10 | 21 | 16 | 47 | 10 | 8 |
25 | 1" | 10 | 25 | - | 60 | 23 | 19 |
25*20 | 1"*3/4" | 10 | 25 | 21 | 56 | 18 | 14 |
25*15 | 1"*1/2" | 10 | 25 | 20 | 55 | 13 | 10 |
32 | 1.1/4" | 12 | 25 | - | 62 | 31 | 28 |
32*25 | 1.1/4"*1" | 12 | 25 | 25 | 62 | 23 | 19 |
32*20 | 1.1/4"*3/4" | 12 | 25 | 21 | 58 | 18 | 14 |
32*15 | 1.1/4"*1/2" | 12 | 25 | 20 | 57 | 13 | 10 |
40 | 1.1/2" | 16 | 26 | - | 68 | 36 | 32 |
40*32 | 1.1/2*1.1/4 | 16 | 26 | 25 | 67 | 31 | 28 |
40*25 | 1.1/2"*1" | 16 | 26 | 25 | 67 | 23 | 19 |
40*20 | 1.1/2"*3/4" | 16 | 26 | 21 | 63 | 18 | 14 |
40*15 | 1.1/2"*1/2" | 16 | 26 | 20 | 62 | 13 | 10 |
50 | 2" | 18 | 27 | - | 72 | 47 | 40 |
50*40 | 2"*1.1/2" | 18 | 27 | 26 | 71 | 36 | 32 |
50*32 | 2"*1.1/4" | 18 | 27 | 25 | 70 | 31 | 28 |
50*25 | 2"*1" | 18 | 27 | 25 | 70 | 23 | 19 |
50*20 | 2"*3/4" | 18 | 27 | 21 | 66 | 18 | 14 |
50*15 | 2"*1/2" | 18 | 27 | 20 | 65 | 13 | 10 |
65 | 2.1/2" | 20 | 38 | - | 96 | 57 | 51 |
65*50 | 2.1/2"*2" | 20 | 38 | 27 | 85 | 47 | 40 |
65*40 | 2.1/2"*1.1/2" | 20 | 38 | 26 | 84 | 36 | 32 |
65*32 | 2.1/2"*1.1/4" | 20 | 38 | 25 | 83 | 31 | 28 |
65*25 | 2.1/2"*1" | 20 | 38 | 25 | 83 | 23 | 19 |
65*20 | 2.1/2"*3/4" | 20 | 38 | 21 | 79 | 18 | 14 |
80 | 3" | 20 | 40 | - | 100 | 70 | 63 |
80*65 | 3"*2.1/2" | 20 | 40 | 38 | 98 | 57 | 51 |
80*50 | 3"*2" | 20 | 40 | 27 | 87 | 47 | 40 |
80*40 | 3"*1.1/2" | 20 | 40 | 26 | 86 | 36 | 32 |
80*32 | 3"*1.1/4" | 20 | 40 | 25 | 85 | 31 | 28 |
80*25 | 3"*1" | 20 | 40 | 25 | 85 | 23 | 19 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述六角雙絲頭尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標準。 |
六角雙絲頭生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級/Class | 2000 LBS, 3000 LBS, 6000 LBS |
連接形式/Type | Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機械加工 |
制造標準/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
六角雙絲頭生產(chǎn)用材料等級:
碳鋼/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
六角雙絲頭產(chǎn)品尺寸數(shù)據(jù)表:
Nominal Size | Size | ||||||
DN | NPS | C | E | F | W | b | |
SCH80 | SCH160 | ||||||
6 | 1/8" | 6 | 10 | - | 26 | 5 | 4 |
8 | 1/4" | 6 | 15 | - | 36 | 7 | 6 |
8*6 | 1/4"*1/8" | 6 | 15 | 10 | 31 | 5 | 4 |
10 | 3/8" | 8 | 16 | - | 40 | 10 | 8 |
10*8 | 3/8"*1/4" | 8 | 16 | 15 | 39 | 7 | 6 |
15 | 1/2" | 8 | 20 | - | 48 | 13 | 10 |
15*10 | 1/2"*3/8" | 8 | 20 | 16 | 44 | 10 | 8 |
15*8 | 1/2"*1/4" | 8 | 20 | 15 | 43 | 7 | 6 |
20 | 3/4" | 10 | 21 | - | 52 | 18 | 14 |
20*15 | 3/4*1/2" | 10 | 21 | 20 | 51 | 13 | 10 |
20*10 | 3/4*3/8" | 10 | 21 | 16 | 47 | 10 | 8 |
25 | 1" | 10 | 25 | - | 60 | 23 | 19 |
25*20 | 1"*3/4" | 10 | 25 | 21 | 56 | 18 | 14 |
25*15 | 1"*1/2" | 10 | 25 | 20 | 55 | 13 | 10 |
32 | 1.1/4" | 12 | 25 | - | 62 | 31 | 28 |
32*25 | 1.1/4"*1" | 12 | 25 | 25 | 62 | 23 | 19 |
32*20 | 1.1/4"*3/4" | 12 | 25 | 21 | 58 | 18 | 14 |
32*15 | 1.1/4"*1/2" | 12 | 25 | 20 | 57 | 13 | 10 |
40 | 1.1/2" | 16 | 26 | - | 68 | 36 | 32 |
40*32 | 1.1/2*1.1/4 | 16 | 26 | 25 | 67 | 31 | 28 |
40*25 | 1.1/2"*1" | 16 | 26 | 25 | 67 | 23 | 19 |
40*20 | 1.1/2"*3/4" | 16 | 26 | 21 | 63 | 18 | 14 |
40*15 | 1.1/2"*1/2" | 16 | 26 | 20 | 62 | 13 | 10 |
50 | 2" | 18 | 27 | - | 72 | 47 | 40 |
50*40 | 2"*1.1/2" | 18 | 27 | 26 | 71 | 36 | 32 |
50*32 | 2"*1.1/4" | 18 | 27 | 25 | 70 | 31 | 28 |
50*25 | 2"*1" | 18 | 27 | 25 | 70 | 23 | 19 |
50*20 | 2"*3/4" | 18 | 27 | 21 | 66 | 18 | 14 |
50*15 | 2"*1/2" | 18 | 27 | 20 | 65 | 13 | 10 |
65 | 2.1/2" | 20 | 38 | - | 96 | 57 | 51 |
65*50 | 2.1/2"*2" | 20 | 38 | 27 | 85 | 47 | 40 |
65*40 | 2.1/2"*1.1/2" | 20 | 38 | 26 | 84 | 36 | 32 |
65*32 | 2.1/2"*1.1/4" | 20 | 38 | 25 | 83 | 31 | 28 |
65*25 | 2.1/2"*1" | 20 | 38 | 25 | 83 | 23 | 19 |
65*20 | 2.1/2"*3/4" | 20 | 38 | 21 | 79 | 18 | 14 |
80 | 3" | 20 | 40 | - | 100 | 70 | 63 |
80*65 | 3"*2.1/2" | 20 | 40 | 38 | 98 | 57 | 51 |
80*50 | 3"*2" | 20 | 40 | 27 | 87 | 47 | 40 |
80*40 | 3"*1.1/2" | 20 | 40 | 26 | 86 | 36 | 32 |
80*32 | 3"*1.1/4" | 20 | 40 | 25 | 85 | 31 | 28 |
80*25 | 3"*1" | 20 | 40 | 25 | 85 | 23 | 19 |
Remarks: 1. Dimensions in Millimeters. 2. Dimensions refer to ANSI B16.11. 3. Dimensions B is minimum length of perfect thread. The length of useful thread(B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for pipe threads(ANSI/ASME B1.20.1) 4. Dimensions of BSP and PTare available if required. 5. Dimensions may vary according to the customer's and manufacturer's requirement. |