雙承口管箍 | 承插焊半管箍 |
產(chǎn)品結(jié)構(gòu)圖:
雙承口管箍 | 承插焊半管箍 |
雙承口管箍產(chǎn)品參數(shù)表:
公稱通徑 Nominal Diameter |
插孔直徑 Socket Bore Dia. B |
流通孔徑 Bore Dia.Of Fitting D |
本體壁厚 Socket Wall Thickness C |
Laying Lengths | 插孔深度 Depth of Socket Min. J | |||||||
壓力等級 Class Designation |
Coupling E |
Half Coupling F | ||||||||||
壓力等級 Class Designation |
3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
|||||||||
DN | NPS | 3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
Ave. | Min. | Ave. | Ave. | ||||
6 | 1/8" | 10.8 | 6.9 | 4.0 | - | 3.18 | 3.18 | 3.96 | - |
6.5 | 16.0 | 9.5 |
8 | 1/4" | 14.2 | 9.3 | 6.4 | - | 3.78 | 3.30 | 4.60 | - | 6.5 | 16.0 | 9.5 |
10 | 3/8" | 17.6 | 12.6 | 9.2 | - | 4.01 | 3.50 | 5.03 | - | 6.5 | 17.5 | 9.5 |
15 | 1/2" | 21.8 | 15.8 | 11.8 | 6.4 | 4.67 | 4.09 | 5.97 | 9.35 | 9.5 | 22.5 | 9.5 |
20 | 3/4" | 27.2 | 21.0 | 15.6 | 11.1 | 4.90 | 4.27 | 6.96 | 9.78 | 9.5 | 24.0 | 12.5 |
25 | 1" | 33.9 | 26.7 | 20.7 | 15.2 | 5.69 | 4.98 | 7.92 | 11.38 | 12.5 | 28.5 | 12.5 |
32 | 1.1/4" | 42.7 | 35.1 | 29.5 | 22.8 | 6.07 | 5.28 | 7.92 | 12.14 | 12.5 | 30.0 | 12.5 |
40 | 1.1/2" | 48.8 | 40.9 | 34.0 | 28.0 | 6.35 | 5.54 | 8.92 | 12.70 | 12.5 | 32.0 | 12.5 |
50 | 2" | 61.2 | 52.5 | 42.9 | 32.0 | 6.96 | 6.04 | 10.92 | 13.84 | 19.0 | 41.0 | 16.0 |
65 | 2.1/2" | 73.9 | 62.7 | - | - | 8.76 | 7.67 | - | - | 19.0 | 43.0 | 16.0 |
80 | 3" | 89.8 | 78.0 | - | - | 9.52 | 8.30 | - | - | 19.0 | 44.5 | 16.0 |
100 | 4" | 115.2 | 102.3 | - | - | 10.69 | 9.35 | - | - | 19.0 | 48.0 | 19.0 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述雙承口管箍尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標準。 |
雙承口管箍生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級/Class | 3000 LBS, 6000 LBS, 9000 LBS |
連接形式/Type | 承插焊, Sockeweld |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機械加工 |
制造標準/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
雙承口管箍生產(chǎn)用材料等級:
碳鋼/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
雙承口管箍產(chǎn)品尺寸數(shù)據(jù)表:
Socket Weld Pressure Class | Pipe Schedule | |||||||||||
Class 3000 | SHC80/XH | |||||||||||
Class 6000 | SHC160 | |||||||||||
Class 9000 | XXH | |||||||||||
Nominal Diameter | Socket Bore Dia. B |
Bore Dia.Of Fitting D |
Socket Wall Thickness C |
Laying Lengths | Depth of Socket Min. J | |||||||
Class Designation | Coupling E |
Half Coupling F | ||||||||||
Class Designation |
3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
|||||||||
DN | NPS | 3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
Ave. | Min. | Ave. | Ave. | ||||
6 | 1/8" | 10.8 | 6.9 | 4.0 | - | 3.18 | 3.18 | 3.96 | - |
6.5 | 16.0 | 9.5 |
8 | 1/4" | 14.2 | 9.3 | 6.4 | - | 3.78 | 3.30 | 4.60 | - | 6.5 | 16.0 | 9.5 |
10 | 3/8" | 17.6 | 12.6 | 9.2 | - | 4.01 | 3.50 | 5.03 | - | 6.5 | 17.5 | 9.5 |
15 | 1/2" | 21.8 | 15.8 | 11.8 | 6.4 | 4.67 | 4.09 | 5.97 | 9.35 | 9.5 | 22.5 | 9.5 |
20 | 3/4" | 27.2 | 21.0 | 15.6 | 11.1 | 4.90 | 4.27 | 6.96 | 9.78 | 9.5 | 24.0 | 12.5 |
25 | 1" | 33.9 | 26.7 | 20.7 | 15.2 | 5.69 | 4.98 | 7.92 | 11.38 | 12.5 | 28.5 | 12.5 |
32 | 1.1/4" | 42.7 | 35.1 | 29.5 | 22.8 | 6.07 | 5.28 | 7.92 | 12.14 | 12.5 | 30.0 | 12.5 |
40 | 1.1/2" | 48.8 | 40.9 | 34.0 | 28.0 | 6.35 | 5.54 | 8.92 | 12.70 | 12.5 | 32.0 | 12.5 |
50 | 2" | 61.2 | 52.5 | 42.9 | 32.0 | 6.96 | 6.04 | 10.92 | 13.84 | 19.0 | 41.0 | 16.0 |
65 | 2.1/2" | 73.9 | 62.7 | - | - | 8.76 | 7.67 | - | - | 19.0 | 43.0 | 16.0 |
80 | 3" | 89.8 | 78.0 | - | - | 9.52 | 8.30 | - | - | 19.0 | 44.5 | 16.0 |
100 | 4" | 115.2 | 102.3 | - | - | 10.69 | 9.35 | - | - | 19.0 | 48.0 | 19.0 |
1. Dimensions in Millimeters. 2. Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas. 3. Upper and lower values for each size are the respective maximum and minimum dimensions. |